Rate Plan
Family Plans
Pay As You Go
Data Plans
FamilyTalk Cell Phone Plans
FamilyTalk plans offer a range of cell phone plan options that let you share minutes and save. Use your minutes between two lines or add additional lines for one low price and enjoy:
• Unlimited calling on Nights and Weekends for all lines for most plans
• Unlimited calling to other AT&T wireless customers with Mobile to Mobile while in the U.S.
• No roaming or long distance charges in the U.S.
• Saving unused minutes with Rollover®
To order by phone, call 1-888-333-6651 (special
online pricing and some devices may not be available)
On the road again? Check out our national coverage in areas you plan to visit.
View national map
View Canada map
Nation Plans
Shared Minutes | Monthly Cost (First 2lines) | Cost per Addl. Line | Rollover® | Unlimited Nights/Weekends* | Unlimited Mobile to Mobile |
550 (Max 3 lines) | $59.99 | $9.99 | * | * | * |
700 Max 5 lines) | $69.99 | $9.99 | * | * | * |
1400 (Max 5 lines) | $89.99 | $9.99 | * | * | * |
2100 (Max 5 lines) | $109.99 | $9.99 | * | * | * |
Unlimited (Max 5 lines) | $119.99 | $49.99 | * | * |
Nation with Canada Plans
No long distance or roaming charges for voice calls between the US and Canada and a data pay-per-use rate of $2/MB in Canada.
Shared Minutes (U.S. + Canada) | Monthly Cost (First 2lines) | Cost per Addl. Line | Rollover® | Included Nights/Weekends (U.S. + Canada) | Unlimited Mobile to Mobile in the U.S.** |
700 (Max 5 lines) | $89.99 | $9.99 | * | Includes 1000 | * |
1400 (Max 5 lines) | $109.99 | $9.99 | * | Includes 1000 | * |
2100 (Max 5 lines) | $129.99 | $9.99 | * | Includes 1000 | * |
3000 (Max 5 lines) | $169.99 | $9.99 | * | Includes 1000 | * |
4000 (Max 5 lines) | $219.99 | $9.99 | * | Includes 1000 | * |
6000 (Max 5 lines) | $319.99 | $9.99 | * | Includes 1000 | * |
** Mobile to Mobile only applies to calls made and received while in the U.S., Puerto Rico, and U.S.V.I.
Individual Cell Phone Plans
AT&T, the nation's fastest 3G Network, offers a variety of individual cell phone plans where you'll enjoy:
•Unlimited calling to other AT&T wireless customers with Mobile to Mobile while in the U.S.
• No roaming or long distance charges in the U.S.
• Saving unused minutes with Rollover®
• Unlimited calling on Nights and Weekends for most plans
Minutes | Monthly Cost | Rollover® | Unlimited Nights/Weekends* | Unlimited Mobile to Mobile |
450 | $39.99 | * | Includes 5000 | * |
900 | $59.99 | * | * | * |
6000 (Max 5 lines) | $69.99 |
| * | * |
Nation with Canada Plans
No long distance or roaming charges for voice calls between the US and Canada and a data pay-per-use rate of $2/MB in Canada.
Minutes (U.S. + Canada) | Monthly Cost | Rollover® | Included Nights/Weekends (U.S. + Canada) | Unlimited Mobile to Mobile in the U.S.** |
450 | $59.99 | * | Includes 1000 | * |
900 | $79.99 | * | Includes 1000 | * |
1350 | $99.99 | * | Includes 1000 | * |
2000 | $119.99 | * | Includes 1000 | * |
4000 | $169.99 | * | Includes 1000 | * |
6000 | $219.99 | * | Includes 1000 | * |
** Mobile to Mobile only applies to calls made and received while in the U.S., Puerto Rico, and U.S.V.I.
Minutes (U.S. + Canada) | Monthly Cost | Rollover® | Included Nights/Weekends (U.S. + Canada) | Unlimited Mobile to Mobile in the U.S.** |
200 | $29.99 |
| Includes 500 | * |
Must be 65 or older
Verified at checkout